<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Foreign Exchange Services - Money Transfers</title>
	<atom:link href="http://www.foreignexchangeservice.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.foreignexchangeservice.co.uk</link>
	<description>Foreign Exchange Services - Money Transfers</description>
	<lastBuildDate>Tue, 31 Jul 2012 10:34:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Euro subdued on doubts over European Central bank bold steps</title>
		<link>http://www.foreignexchangeservice.co.uk/euro/2012/07/31/euro-subdued-on-doubts-over-european-central-bank-bold-steps.html</link>
		<comments>http://www.foreignexchangeservice.co.uk/euro/2012/07/31/euro-subdued-on-doubts-over-european-central-bank-bold-steps.html#comments</comments>
		<pubDate>Tue, 31 Jul 2012 10:34:07 +0000</pubDate>
		<dc:creator>Euro - Martine Kluge</dc:creator>
				<category><![CDATA[Euro Exchange Rates]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Travel Exchange Rates]]></category>

		<guid isPermaLink="false">http://www.foreignexchangeservice.co.uk/euro/?p=756</guid>
		<description><![CDATA[The euro was subdued against the dollar on Tuesday, trading below recent three week highs on growing doubts the European Central Bank can meet market<br /><br /><a href="http://www.foreignexchangeservice.co.uk/euro/2012/07/31/euro-subdued-on-doubts-over-european-central-bank-bold-steps.html">Continue Reading </a> &#187;<p><a href="http://www.foreignexchangeservice.co.uk/euro/2012/07/31/euro-subdued-on-doubts-over-european-central-bank-bold-steps.html">Euro subdued on doubts over European Central bank bold steps</a> read the full article at <a href="http://www.foreignexchangeservice.co.uk" title="Foreign Exchange Services - Currency Exchange">Foreign Exchange Services</a></p>
]]></description>
		<wfw:commentRss>http://www.foreignexchangeservice.co.uk/euro/2012/07/31/euro-subdued-on-doubts-over-european-central-bank-bold-steps.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A large decline in the euro currency value could save Spain</title>
		<link>http://www.foreignexchangeservice.co.uk/euro/2012/07/25/a-large-decline-in-the-euro-currency-value-could-save-spain.html</link>
		<comments>http://www.foreignexchangeservice.co.uk/euro/2012/07/25/a-large-decline-in-the-euro-currency-value-could-save-spain.html#comments</comments>
		<pubDate>Wed, 25 Jul 2012 12:31:58 +0000</pubDate>
		<dc:creator>Euro - Martine Kluge</dc:creator>
				<category><![CDATA[Euro Exchange Rates]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Travel Exchange Rates]]></category>

		<guid isPermaLink="false">http://www.foreignexchangeservice.co.uk/euro/?p=752</guid>
		<description><![CDATA[The declining value of the euro holds the key to the eurozone’s survival and could save Spain. The interest rate on Spanish government debt has<br /><br /><a href="http://www.foreignexchangeservice.co.uk/euro/2012/07/25/a-large-decline-in-the-euro-currency-value-could-save-spain.html">Continue Reading </a> &#187;<p><a href="http://www.foreignexchangeservice.co.uk/euro/2012/07/25/a-large-decline-in-the-euro-currency-value-could-save-spain.html">A large decline in the euro currency value could save Spain</a> read the full article at <a href="http://www.foreignexchangeservice.co.uk" title="Foreign Exchange Services - Currency Exchange">Foreign Exchange Services</a></p>
]]></description>
		<wfw:commentRss>http://www.foreignexchangeservice.co.uk/euro/2012/07/25/a-large-decline-in-the-euro-currency-value-could-save-spain.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aussie dollar remains largely unchanged in trading today</title>
		<link>http://www.foreignexchangeservice.co.uk/australian-dollar/2012/07/24/aussie-dollar-remains-largely-unchanged-in-trading-today.html</link>
		<comments>http://www.foreignexchangeservice.co.uk/australian-dollar/2012/07/24/aussie-dollar-remains-largely-unchanged-in-trading-today.html#comments</comments>
		<pubDate>Tue, 24 Jul 2012 14:20:35 +0000</pubDate>
		<dc:creator>Australia - Jim Middlesworth</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Travel Exchange Rates]]></category>
		<category><![CDATA[Australian Dollar Exchange]]></category>

		<guid isPermaLink="false">http://www.foreignexchangeservice.co.uk/australian-dollar/?p=282</guid>
		<description><![CDATA[A robust outlook for the local economy from the head of the Reserve Bank of Australia and upbeat China PMI data lifted the Australian dollar<br /><br /><a href="http://www.foreignexchangeservice.co.uk/australian-dollar/2012/07/24/aussie-dollar-remains-largely-unchanged-in-trading-today.html">Continue Reading </a> &#187;<p><a href="http://www.foreignexchangeservice.co.uk/australian-dollar/2012/07/24/aussie-dollar-remains-largely-unchanged-in-trading-today.html">Aussie dollar remains largely unchanged in trading today</a> read the full article at <a href="http://www.foreignexchangeservice.co.uk" title="Foreign Exchange Services - Currency Exchange">Foreign Exchange Services</a></p>
]]></description>
		<wfw:commentRss>http://www.foreignexchangeservice.co.uk/australian-dollar/2012/07/24/aussie-dollar-remains-largely-unchanged-in-trading-today.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Argentina to issue special 100 peso bills to mark death of Eva Duarte</title>
		<link>http://www.foreignexchangeservice.co.uk/argentine-peso/2012/07/24/argentina-to-issue-special-100-peso-bills-to-mark-death-of-eva-duarte.html</link>
		<comments>http://www.foreignexchangeservice.co.uk/argentine-peso/2012/07/24/argentina-to-issue-special-100-peso-bills-to-mark-death-of-eva-duarte.html#comments</comments>
		<pubDate>Tue, 24 Jul 2012 14:16:34 +0000</pubDate>
		<dc:creator>Argentina - Toni Rodriquez</dc:creator>
				<category><![CDATA[Argentina]]></category>
		<category><![CDATA[The Americas]]></category>
		<category><![CDATA[Argentine Peso Exchange]]></category>

		<guid isPermaLink="false">http://www.foreignexchangeservice.co.uk/argentine-peso/?p=119</guid>
		<description><![CDATA[Argentina is preparing to issue a special series of 100-peso bills (worth about $22) bearing the face of Eva Duarte to mark the 60th anniversary<br /><br /><a href="http://www.foreignexchangeservice.co.uk/argentine-peso/2012/07/24/argentina-to-issue-special-100-peso-bills-to-mark-death-of-eva-duarte.html">Continue Reading </a> &#187;<p><a href="http://www.foreignexchangeservice.co.uk/argentine-peso/2012/07/24/argentina-to-issue-special-100-peso-bills-to-mark-death-of-eva-duarte.html">Argentina to issue special 100 peso bills to mark death of Eva Duarte</a> read the full article at <a href="http://www.foreignexchangeservice.co.uk" title="Foreign Exchange Services - Currency Exchange">Foreign Exchange Services</a></p>
]]></description>
		<wfw:commentRss>http://www.foreignexchangeservice.co.uk/argentine-peso/2012/07/24/argentina-to-issue-special-100-peso-bills-to-mark-death-of-eva-duarte.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greece looks for a bridging loan whilst trying to find 11.7 billion euros of spending cuts</title>
		<link>http://www.foreignexchangeservice.co.uk/greek-drachma/2012/07/greece-looks-for-a-bridging-loan-whilst-trying-to-find-11-7-billion-euros-of-spending-cuts.html</link>
		<comments>http://www.foreignexchangeservice.co.uk/greek-drachma/2012/07/greece-looks-for-a-bridging-loan-whilst-trying-to-find-11-7-billion-euros-of-spending-cuts.html#comments</comments>
		<pubDate>Wed, 18 Jul 2012 10:06:13 +0000</pubDate>
		<dc:creator>Greek Crisis - Martine Kluge</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Greek Drachma Exchange Rates]]></category>

		<guid isPermaLink="false">http://www.foreignexchangeservice.co.uk/greek-drachma/?p=144</guid>
		<description><![CDATA[Greece&#8217;s coalition government is looking for a bridging loan to tide it over while it scrambles to find 11.7 billion euros of spending cuts to<br /><br /><a href="http://www.foreignexchangeservice.co.uk/greek-drachma/2012/07/greece-looks-for-a-bridging-loan-whilst-trying-to-find-11-7-billion-euros-of-spending-cuts.html">Continue Reading </a> &#187;<p><a href="http://www.foreignexchangeservice.co.uk/greek-drachma/2012/07/greece-looks-for-a-bridging-loan-whilst-trying-to-find-11-7-billion-euros-of-spending-cuts.html">Greece looks for a bridging loan whilst trying to find 11.7 billion euros of spending cuts</a> read the full article at <a href="http://www.foreignexchangeservice.co.uk" title="Foreign Exchange Services - Currency Exchange">Foreign Exchange Services</a></p>
]]></description>
		<wfw:commentRss>http://www.foreignexchangeservice.co.uk/greek-drachma/2012/07/greece-looks-for-a-bridging-loan-whilst-trying-to-find-11-7-billion-euros-of-spending-cuts.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK pound exchange rates falls after inflation eases to lowest level since 2009</title>
		<link>http://www.foreignexchangeservice.co.uk/uk-sterling/2012/07/18/uk-pound-exchange-rates-falls-after-inflation-eases-to-lowest-level-since-209.html</link>
		<comments>http://www.foreignexchangeservice.co.uk/uk-sterling/2012/07/18/uk-pound-exchange-rates-falls-after-inflation-eases-to-lowest-level-since-209.html#comments</comments>
		<pubDate>Wed, 18 Jul 2012 09:58:25 +0000</pubDate>
		<dc:creator>James Walton - IFX</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Travel Exchange Rates]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[UK Sterling Foreign Exchange]]></category>

		<guid isPermaLink="false">http://www.foreignexchangeservice.co.uk/uk-sterling/?p=134</guid>
		<description><![CDATA[In early European trade on Tuesday the UK pound&#8217;s exchange rate fell after a report showed that the UK inflation annual inflation unexpectedly eased in<br /><br /><a href="http://www.foreignexchangeservice.co.uk/uk-sterling/2012/07/18/uk-pound-exchange-rates-falls-after-inflation-eases-to-lowest-level-since-209.html">Continue Reading </a> &#187;<p><a href="http://www.foreignexchangeservice.co.uk/uk-sterling/2012/07/18/uk-pound-exchange-rates-falls-after-inflation-eases-to-lowest-level-since-209.html">UK pound exchange rates falls after inflation eases to lowest level since 2009</a> read the full article at <a href="http://www.foreignexchangeservice.co.uk" title="Foreign Exchange Services - Currency Exchange">Foreign Exchange Services</a></p>
]]></description>
		<wfw:commentRss>http://www.foreignexchangeservice.co.uk/uk-sterling/2012/07/18/uk-pound-exchange-rates-falls-after-inflation-eases-to-lowest-level-since-209.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK sterling still volatile against major currencies after Greek election results</title>
		<link>http://www.foreignexchangeservice.co.uk/uk-sterling/2012/06/18/uk-sterling-still-volatile-against-major-currencies-after-greek-election-results.html</link>
		<comments>http://www.foreignexchangeservice.co.uk/uk-sterling/2012/06/18/uk-sterling-still-volatile-against-major-currencies-after-greek-election-results.html#comments</comments>
		<pubDate>Mon, 18 Jun 2012 10:24:58 +0000</pubDate>
		<dc:creator>James Walton - IFX</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Travel Exchange Rates]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[UK Sterling Foreign Exchange]]></category>

		<guid isPermaLink="false">http://www.foreignexchangeservice.co.uk/uk-sterling/?p=130</guid>
		<description><![CDATA[The UK released no major data on Friday and only one major piece of data was released from the US, UK sterling still had a<br /><br /><a href="http://www.foreignexchangeservice.co.uk/uk-sterling/2012/06/18/uk-sterling-still-volatile-against-major-currencies-after-greek-election-results.html">Continue Reading </a> &#187;<p><a href="http://www.foreignexchangeservice.co.uk/uk-sterling/2012/06/18/uk-sterling-still-volatile-against-major-currencies-after-greek-election-results.html">UK sterling still volatile against major currencies after Greek election results</a> read the full article at <a href="http://www.foreignexchangeservice.co.uk" title="Foreign Exchange Services - Currency Exchange">Foreign Exchange Services</a></p>
]]></description>
		<wfw:commentRss>http://www.foreignexchangeservice.co.uk/uk-sterling/2012/06/18/uk-sterling-still-volatile-against-major-currencies-after-greek-election-results.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swiss franc’s floor to the euro sees continued pressure and could break again</title>
		<link>http://www.foreignexchangeservice.co.uk/swiss-franc/2012/06/18/swiss-francs-floor-to-the-euro-sees-continued-pressure-and-could-break-again.html</link>
		<comments>http://www.foreignexchangeservice.co.uk/swiss-franc/2012/06/18/swiss-francs-floor-to-the-euro-sees-continued-pressure-and-could-break-again.html#comments</comments>
		<pubDate>Mon, 18 Jun 2012 07:19:25 +0000</pubDate>
		<dc:creator>Switzerland - Laura Tejeda</dc:creator>
				<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[Travel Exchange Rates]]></category>
		<category><![CDATA[Swiss Franc Foreign Exchange]]></category>

		<guid isPermaLink="false">http://www.foreignexchangeservice.co.uk/swiss-franc/?p=127</guid>
		<description><![CDATA[As the euro zone crisis grinds on, the pressure on the Swiss franc&#8217;s floor to the euro is intensifying whilst the Swiss National Bank continue<br /><br /><a href="http://www.foreignexchangeservice.co.uk/swiss-franc/2012/06/18/swiss-francs-floor-to-the-euro-sees-continued-pressure-and-could-break-again.html">Continue Reading </a> &#187;<p><a href="http://www.foreignexchangeservice.co.uk/swiss-franc/2012/06/18/swiss-francs-floor-to-the-euro-sees-continued-pressure-and-could-break-again.html">Swiss franc’s floor to the euro sees continued pressure and could break again</a> read the full article at <a href="http://www.foreignexchangeservice.co.uk" title="Foreign Exchange Services - Currency Exchange">Foreign Exchange Services</a></p>
]]></description>
		<wfw:commentRss>http://www.foreignexchangeservice.co.uk/swiss-franc/2012/06/18/swiss-francs-floor-to-the-euro-sees-continued-pressure-and-could-break-again.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Danish krone exchange rate comes under huge safe haven pressure, could break</title>
		<link>http://www.foreignexchangeservice.co.uk/danish-krone/2012/06/18/danish-krone-exchange-rate-comes-under-huge-safe-haven-pressure-could-break.html</link>
		<comments>http://www.foreignexchangeservice.co.uk/danish-krone/2012/06/18/danish-krone-exchange-rate-comes-under-huge-safe-haven-pressure-could-break.html#comments</comments>
		<pubDate>Mon, 18 Jun 2012 07:09:30 +0000</pubDate>
		<dc:creator>Denmark - Tekla Andersen</dc:creator>
				<category><![CDATA[Denmark]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Travel Exchange Rates]]></category>
		<category><![CDATA[Danish Krone Exchange]]></category>

		<guid isPermaLink="false">http://www.foreignexchangeservice.co.uk/danish-krone/?p=48</guid>
		<description><![CDATA[The head of Denmark’s central bank has warned that the Danish krone is coming under intense pressure from investors seeking a safe haven in Europe<br /><br /><a href="http://www.foreignexchangeservice.co.uk/danish-krone/2012/06/18/danish-krone-exchange-rate-comes-under-huge-safe-haven-pressure-could-break.html">Continue Reading </a> &#187;<p><a href="http://www.foreignexchangeservice.co.uk/danish-krone/2012/06/18/danish-krone-exchange-rate-comes-under-huge-safe-haven-pressure-could-break.html">Danish krone exchange rate comes under huge safe haven pressure, could break</a> read the full article at <a href="http://www.foreignexchangeservice.co.uk" title="Foreign Exchange Services - Currency Exchange">Foreign Exchange Services</a></p>
]]></description>
		<wfw:commentRss>http://www.foreignexchangeservice.co.uk/danish-krone/2012/06/18/danish-krone-exchange-rate-comes-under-huge-safe-haven-pressure-could-break.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Syriza or New Democracy? Greece goes to the polls for re-run election</title>
		<link>http://www.foreignexchangeservice.co.uk/greek-drachma/2012/06/syriza-or-new-democracy-greece-goes-to-the-polls-for-re-run-election.html</link>
		<comments>http://www.foreignexchangeservice.co.uk/greek-drachma/2012/06/syriza-or-new-democracy-greece-goes-to-the-polls-for-re-run-election.html#comments</comments>
		<pubDate>Sun, 17 Jun 2012 09:44:33 +0000</pubDate>
		<dc:creator>Greek Crisis - Martine Kluge</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Greek Drachma Exchange Rates]]></category>

		<guid isPermaLink="false">http://www.foreignexchangeservice.co.uk/greek-drachma/?p=140</guid>
		<description><![CDATA[Syriza or New Democracy, that is the question as voting begins in Greece with millions going to the polls for a crucial re-run election which<br /><br /><a href="http://www.foreignexchangeservice.co.uk/greek-drachma/2012/06/syriza-or-new-democracy-greece-goes-to-the-polls-for-re-run-election.html">Continue Reading </a> &#187;<p><a href="http://www.foreignexchangeservice.co.uk/greek-drachma/2012/06/syriza-or-new-democracy-greece-goes-to-the-polls-for-re-run-election.html">Syriza or New Democracy? Greece goes to the polls for re-run election</a> read the full article at <a href="http://www.foreignexchangeservice.co.uk" title="Foreign Exchange Services - Currency Exchange">Foreign Exchange Services</a></p>
]]></description>
		<wfw:commentRss>http://www.foreignexchangeservice.co.uk/greek-drachma/2012/06/syriza-or-new-democracy-greece-goes-to-the-polls-for-re-run-election.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro currency set for a further sell off if Syriza wins tomorrows Greek elections</title>
		<link>http://www.foreignexchangeservice.co.uk/foreign-exchange-europe/greece/06/2012/euro-currency-set-for-a-further-sell-off-if-syriza-wins-tomorrows-greek-elections.html</link>
		<comments>http://www.foreignexchangeservice.co.uk/foreign-exchange-europe/greece/06/2012/euro-currency-set-for-a-further-sell-off-if-syriza-wins-tomorrows-greek-elections.html#comments</comments>
		<pubDate>Sat, 16 Jun 2012 15:02:07 +0000</pubDate>
		<dc:creator>Currency News Editor</dc:creator>
				<category><![CDATA[Greece]]></category>

		<guid isPermaLink="false">http://www.foreignexchangeservice.co.uk/?p=7022</guid>
		<description><![CDATA[The 17 nation euro currency could well start next Monday&#8217;s trading session on a further downward spiral against majors including the US dollar and the<br /><br /><a href="http://www.foreignexchangeservice.co.uk/foreign-exchange-europe/greece/06/2012/euro-currency-set-for-a-further-sell-off-if-syriza-wins-tomorrows-greek-elections.html">Foreign Exchange Breaking News</a> &#187;<p><a href="http://www.foreignexchangeservice.co.uk/foreign-exchange-europe/greece/06/2012/euro-currency-set-for-a-further-sell-off-if-syriza-wins-tomorrows-greek-elections.html">Euro currency set for a further sell off if Syriza wins tomorrows Greek elections</a> read the full article at <a href="http://www.foreignexchangeservice.co.uk" title="Foreign Exchange Services - Currency Exchange">Foreign Exchange Services</a></p>
]]></description>
		<wfw:commentRss>http://www.foreignexchangeservice.co.uk/foreign-exchange-europe/greece/06/2012/euro-currency-set-for-a-further-sell-off-if-syriza-wins-tomorrows-greek-elections.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The ubiquitous system of credit rating and the effect on foreign exchange</title>
		<link>http://www.foreignexchangeservice.co.uk/foreign-exchange-services/06/2012/the-ubiquitous-system-of-credit-rating-and-the-effect-on-foreign-exchange.html</link>
		<comments>http://www.foreignexchangeservice.co.uk/foreign-exchange-services/06/2012/the-ubiquitous-system-of-credit-rating-and-the-effect-on-foreign-exchange.html#comments</comments>
		<pubDate>Thu, 07 Jun 2012 11:58:56 +0000</pubDate>
		<dc:creator>Currency News Editor</dc:creator>
				<category><![CDATA[Foreign Exchange Services]]></category>

		<guid isPermaLink="false">http://www.foreignexchangeservice.co.uk/?p=7001</guid>
		<description><![CDATA[In the last twenty years or so the work of credit reference agencies like Experian has become less obscure to the general public.  Many of<br /><br /><a href="http://www.foreignexchangeservice.co.uk/foreign-exchange-services/06/2012/the-ubiquitous-system-of-credit-rating-and-the-effect-on-foreign-exchange.html">Foreign Exchange Breaking News</a> &#187;<p><a href="http://www.foreignexchangeservice.co.uk/foreign-exchange-services/06/2012/the-ubiquitous-system-of-credit-rating-and-the-effect-on-foreign-exchange.html">The ubiquitous system of credit rating and the effect on foreign exchange</a> read the full article at <a href="http://www.foreignexchangeservice.co.uk" title="Foreign Exchange Services - Currency Exchange">Foreign Exchange Services</a></p>
]]></description>
		<wfw:commentRss>http://www.foreignexchangeservice.co.uk/foreign-exchange-services/06/2012/the-ubiquitous-system-of-credit-rating-and-the-effect-on-foreign-exchange.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greece can be free from it’s current recession with freedom from the EU and IMF</title>
		<link>http://www.foreignexchangeservice.co.uk/greek-drachma/2012/06/greece-can-be-free-from-its-current-recession-with-freedom-from-the-eu-and-imf.html</link>
		<comments>http://www.foreignexchangeservice.co.uk/greek-drachma/2012/06/greece-can-be-free-from-its-current-recession-with-freedom-from-the-eu-and-imf.html#comments</comments>
		<pubDate>Sun, 03 Jun 2012 19:01:13 +0000</pubDate>
		<dc:creator>Greek Crisis - Martine Kluge</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Greek Drachma Exchange Rates]]></category>

		<guid isPermaLink="false">http://www.foreignexchangeservice.co.uk/greek-drachma/?p=129</guid>
		<description><![CDATA[Greece under Syriza, who are poised to win the next June 17 election, see a country free from it&#8217;s current recession with no debt repayments,<br /><br /><a href="http://www.foreignexchangeservice.co.uk/greek-drachma/2012/06/greece-can-be-free-from-its-current-recession-with-freedom-from-the-eu-and-imf.html">Continue Reading </a> &#187;<p><a href="http://www.foreignexchangeservice.co.uk/greek-drachma/2012/06/greece-can-be-free-from-its-current-recession-with-freedom-from-the-eu-and-imf.html">Greece can be free from it’s current recession with freedom from the EU and IMF</a> read the full article at <a href="http://www.foreignexchangeservice.co.uk" title="Foreign Exchange Services - Currency Exchange">Foreign Exchange Services</a></p>
]]></description>
		<wfw:commentRss>http://www.foreignexchangeservice.co.uk/greek-drachma/2012/06/greece-can-be-free-from-its-current-recession-with-freedom-from-the-eu-and-imf.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Norway is well placed to face currency shocks according to bank Governor Olsen</title>
		<link>http://www.foreignexchangeservice.co.uk/norwegian-krone/2012/06/03/norway-is-well-placed-to-face-currency-shocks-according-to-bank-governor-olsen.html</link>
		<comments>http://www.foreignexchangeservice.co.uk/norwegian-krone/2012/06/03/norway-is-well-placed-to-face-currency-shocks-according-to-bank-governor-olsen.html#comments</comments>
		<pubDate>Sun, 03 Jun 2012 10:47:45 +0000</pubDate>
		<dc:creator>Norway - Einar Andersen</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[North Europe]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[Travel Exchange Rates]]></category>
		<category><![CDATA[Norwegian Krone Exchange]]></category>

		<guid isPermaLink="false">http://www.foreignexchangeservice.co.uk/norwegian-krone/?p=44</guid>
		<description><![CDATA[Norway is well poised to face new currency shocks and challenges and doesn&#8217;t suffer the same economic problems as its trading partners, Norges Bank Governor<br /><br /><a href="http://www.foreignexchangeservice.co.uk/norwegian-krone/2012/06/03/norway-is-well-placed-to-face-currency-shocks-according-to-bank-governor-olsen.html">Continue Reading </a> &#187;<p><a href="http://www.foreignexchangeservice.co.uk/norwegian-krone/2012/06/03/norway-is-well-placed-to-face-currency-shocks-according-to-bank-governor-olsen.html">Norway is well placed to face currency shocks according to bank Governor Olsen</a> read the full article at <a href="http://www.foreignexchangeservice.co.uk" title="Foreign Exchange Services - Currency Exchange">Foreign Exchange Services</a></p>
]]></description>
		<wfw:commentRss>http://www.foreignexchangeservice.co.uk/norwegian-krone/2012/06/03/norway-is-well-placed-to-face-currency-shocks-according-to-bank-governor-olsen.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Omani lender Bank Nizwa attracts 681 million rials of bids for shares</title>
		<link>http://www.foreignexchangeservice.co.uk/omani-rial/2012/06/03/omani-lender-bank-nizwa-attracts-681-million-rials-of-bids-for-shares.html</link>
		<comments>http://www.foreignexchangeservice.co.uk/omani-rial/2012/06/03/omani-lender-bank-nizwa-attracts-681-million-rials-of-bids-for-shares.html#comments</comments>
		<pubDate>Sun, 03 Jun 2012 10:31:08 +0000</pubDate>
		<dc:creator>Oman - Jamshad Attar</dc:creator>
				<category><![CDATA[Oman]]></category>
		<category><![CDATA[Travel Exchange Rates]]></category>
		<category><![CDATA[Omani Rial Exchange]]></category>

		<guid isPermaLink="false">http://www.foreignexchangeservice.co.uk/omani-rial/?p=39</guid>
		<description><![CDATA[Omani lender Bank Nizwa, the sultanate&#8217;s first Islamic bank, attracted 681 million rials ($1.77 billion) of bids in its initial public offer of shares, 11<br /><br /><a href="http://www.foreignexchangeservice.co.uk/omani-rial/2012/06/03/omani-lender-bank-nizwa-attracts-681-million-rials-of-bids-for-shares.html">Continue Reading </a> &#187;<p><a href="http://www.foreignexchangeservice.co.uk/omani-rial/2012/06/03/omani-lender-bank-nizwa-attracts-681-million-rials-of-bids-for-shares.html">Omani lender Bank Nizwa attracts 681 million rials of bids for shares</a> read the full article at <a href="http://www.foreignexchangeservice.co.uk" title="Foreign Exchange Services - Currency Exchange">Foreign Exchange Services</a></p>
]]></description>
		<wfw:commentRss>http://www.foreignexchangeservice.co.uk/omani-rial/2012/06/03/omani-lender-bank-nizwa-attracts-681-million-rials-of-bids-for-shares.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pakistani rupee exchange rate falls to an all time low against the US dollar</title>
		<link>http://www.foreignexchangeservice.co.uk/pakistani-rupee/2012/06/03/pakistani-rupee-exchange-rate-falls-to-an-all-time-low-against-the-us-dollar.html</link>
		<comments>http://www.foreignexchangeservice.co.uk/pakistani-rupee/2012/06/03/pakistani-rupee-exchange-rate-falls-to-an-all-time-low-against-the-us-dollar.html#comments</comments>
		<pubDate>Sun, 03 Jun 2012 10:19:30 +0000</pubDate>
		<dc:creator>Pakistan - Rajesh Bhattacharya</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Travel Exchange Rates]]></category>
		<category><![CDATA[Pakistani Rupee Exchange]]></category>

		<guid isPermaLink="false">http://www.foreignexchangeservice.co.uk/pakistani-rupee/?p=41</guid>
		<description><![CDATA[The Pakistani rupee&#8217;s exchange rate fell to its lowest level against the US dollar today amid panic in the country&#8217;s fragile forex market, as Pakistan&#8217;s<br /><br /><a href="http://www.foreignexchangeservice.co.uk/pakistani-rupee/2012/06/03/pakistani-rupee-exchange-rate-falls-to-an-all-time-low-against-the-us-dollar.html">Continue Reading </a> &#187;<p><a href="http://www.foreignexchangeservice.co.uk/pakistani-rupee/2012/06/03/pakistani-rupee-exchange-rate-falls-to-an-all-time-low-against-the-us-dollar.html">Pakistani rupee exchange rate falls to an all time low against the US dollar</a> read the full article at <a href="http://www.foreignexchangeservice.co.uk" title="Foreign Exchange Services - Currency Exchange">Foreign Exchange Services</a></p>
]]></description>
		<wfw:commentRss>http://www.foreignexchangeservice.co.uk/pakistani-rupee/2012/06/03/pakistani-rupee-exchange-rate-falls-to-an-all-time-low-against-the-us-dollar.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lawmakers in Panama approved plan to create the country’s first sovereign wealth fund</title>
		<link>http://www.foreignexchangeservice.co.uk/panamana-balboa/2012/06/03/lawmakers-in-panama-approved-plan-to-create-the-country%E2%80%99s-first-sovereign-wealth-fund.html</link>
