<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Israeli Shekel Foreign Exchange Rates and ILS Money Transfer Services</title>
	<atom:link href="http://www.foreignexchangeservice.co.uk/israeli-shekel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.foreignexchangeservice.co.uk/israeli-shekel</link>
	<description>Israeli Shekel Foreign Exchange Rates and ILS Money Transfer Services</description>
	<lastBuildDate>Wed, 11 Apr 2012 12:06:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Israeli shekel foreign exchange rate stable against US dollar and euro</title>
		<link>http://www.foreignexchangeservice.co.uk/israeli-shekel/2012/04/11/israeli-shekel-foreign-exchange-rate-stable-against-us-dollar-and-euro.html</link>
		<comments>http://www.foreignexchangeservice.co.uk/israeli-shekel/2012/04/11/israeli-shekel-foreign-exchange-rate-stable-against-us-dollar-and-euro.html#comments</comments>
		<pubDate>Wed, 11 Apr 2012 12:06:25 +0000</pubDate>
		<dc:creator>Israel - Velvel Kaminski</dc:creator>
				<category><![CDATA[Israeli Shekel Exchange]]></category>

		<guid isPermaLink="false">http://www.foreignexchangeservice.co.uk/israeli-shekel/?p=40</guid>
		<description><![CDATA[The Israeli shekel&#8217;s foreign exchange rate is stable against the US dollar and euro in morning inter bank trading today, amid declines on global stock<br /><br /><a href="http://www.foreignexchangeservice.co.uk/israeli-shekel/2012/04/11/israeli-shekel-foreign-exchange-rate-stable-against-us-dollar-and-euro.html">Continue Reading </a> &#187;]]></description>
			<content:encoded><![CDATA[<p>The Israeli shekel&#8217;s foreign exchange rate is stable against the US dollar and euro in morning inter bank trading today, amid declines on global stock markets. After losing ground against the world&#8217;s major currencies in the morning, the Israeli currency regained its losses shortly after midday. </p>
<p>The shekel to US dollar foreign exchange rate is virtually unchanged, down 0.01%, compared with yesterday&#8217;s representative rate, to NIS 3.758/$, and the shekel-euro exchange rate is down 0.06% to NIS 4.927/€.</p>
<p>Asian stock markets fell for the sixth consecutive session today, after Wall Street closed lower yesterday. European markets are opening with losses. Alcoa Inc. (NYSE: AA) opened the reporting season on Wall Street with good results.</p>
<p>In Israel, the Bank of Israel yesterday warned of a budget blowout in 2013, reaching 5% of GDP or NIS 47 billion, due to unfunded expenditures, and said that takes hikes are inevitable. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.foreignexchangeservice.co.uk/israeli-shekel/2012/04/11/israeli-shekel-foreign-exchange-rate-stable-against-us-dollar-and-euro.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Israeli shekel foreign exchange rate moves higher against US dollar</title>
		<link>http://www.foreignexchangeservice.co.uk/israeli-shekel/2012/03/21/israeli-shekel-foreign-exchange-rate-moves-higher-against-us-dollar.html</link>
		<comments>http://www.foreignexchangeservice.co.uk/israeli-shekel/2012/03/21/israeli-shekel-foreign-exchange-rate-moves-higher-against-us-dollar.html#comments</comments>
		<pubDate>Wed, 21 Mar 2012 10:10:09 +0000</pubDate>
		<dc:creator>Israel - Velvel Kaminski</dc:creator>
				<category><![CDATA[Israeli Shekel Exchange]]></category>

		<guid isPermaLink="false">http://www.foreignexchangeservice.co.uk/israeli-shekel/?p=35</guid>
		<description><![CDATA[The Israeli shekel&#8217;s foreign exchange rate moved higher against the dollar and euro in morning inter bank trading. Continuing yesterday&#8217;s trend, the shekel to US<br /><br /><a href="http://www.foreignexchangeservice.co.uk/israeli-shekel/2012/03/21/israeli-shekel-foreign-exchange-rate-moves-higher-against-us-dollar.html">Continue Reading </a> &#187;]]></description>
			<content:encoded><![CDATA[<p>The Israeli shekel&#8217;s foreign exchange rate moved higher against the dollar and euro in morning inter bank trading. Continuing yesterday&#8217;s trend, the shekel to US dollar exchange rate is down 0.33%, compared with yesterday&#8217;s representative rate, at NIS 3.7494/$, and the shekel-euro exchange rate is up 0.2%, at NIS 4.9609/€.</p>
<p>In international markets, the dollar is traded at $1.32 against the euro, and at ¥83.41 against the Japanese yen.</p>
<p>In Europe, secured Greek bondholders will receive $2.5 billion on their credit default swaps (CDS), a 78.5% payout on their investment. Globally, the price oil, which has risen 15% since January, continues to rise against the backdrop of tensions in the Middle East. </p>
<p>The US has sent reinforcements to the Persian Gulf, and Turkish President Recep Tayyip Erdoğan is due to meet Iran&#8217;s leaders, adding pressure on Iran to pull back on its military nuclear program. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.foreignexchangeservice.co.uk/israeli-shekel/2012/03/21/israeli-shekel-foreign-exchange-rate-moves-higher-against-us-dollar.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shekel foreign exchange rate rises over US dollar after Bank of Israel holds interest rates</title>
		<link>http://www.foreignexchangeservice.co.uk/israeli-shekel/2012/03/01/shekel-foreign-exchange-rate-rises-over-us-dollar-after-bank-of-israel-holds-interest-rates.html</link>
		<comments>http://www.foreignexchangeservice.co.uk/israeli-shekel/2012/03/01/shekel-foreign-exchange-rate-rises-over-us-dollar-after-bank-of-israel-holds-interest-rates.html#comments</comments>
		<pubDate>Thu, 01 Mar 2012 07:49:12 +0000</pubDate>
		<dc:creator>Israel - Velvel Kaminski</dc:creator>
				<category><![CDATA[Israeli Shekel Exchange]]></category>

		<guid isPermaLink="false">http://www.foreignexchangeservice.co.uk/israeli-shekel/?p=24</guid>
		<description><![CDATA[The Israeli shekel&#8217;s foreign exchange rate rose higher against the US dollar in trading on Wednesday after the Bank of Israel left its benchmark interest<br /><br /><a href="http://www.foreignexchangeservice.co.uk/israeli-shekel/2012/03/01/shekel-foreign-exchange-rate-rises-over-us-dollar-after-bank-of-israel-holds-interest-rates.html">Continue Reading </a> &#187;]]></description>
			<content:encoded><![CDATA[<p>The Israeli shekel&#8217;s foreign exchange rate rose higher against the US dollar in trading on Wednesday after the Bank of Israel left its benchmark interest rate at 2.5 percent for March, the second month in a row at that level.</p>
<p>In its accompanying statement, the central bank said expectations for inflation over the next 12 months are within its target range of 1% to 3%. The same goes for the actual inflation rate seen in Israel over the past 12 months, the statement said.</p>
<p>But over the past month, expectations for inflation have risen about 0.2 of a percentage point to around 2.5%, the bank said.</p>
<p>Looking at the economic picture abroad, a critical matter for Israel’s export-driven economy, the data in the U.S. in the past month were “relatively encouraging” while in Europe and Japan, macroeconomic figures “continued to indicate a recessionary environment,” the Bank of Israel said.</p>
<p>Most analysts had expected rates to be left unchanged for March.</p>
<p>Last June, the Bank of Israel had raised the rate a quarter of a percentage point, to 3.25%, and then left it there through September. The rate went to 3% for October and November, 2.75% for December and January and then 2.5% for February.</p>
<p>Ori Greenfeld, head of macroeconomics at the Israeli investment house Psagot, said in a statement before the rate call that the central bank would stand pat because of a recent rise in inflation expectations as well as improvement in the financial markets.<br />
`Potential adverse developments’ in Europe</p>
<p>“Nonetheless, apparently [the Bank of Israel] continues to fear potential adverse developments in the European crisis and the effects of European countries entering into recession on Israel’s economy,” the analyst said. “Hence, we continue to expect more interest-rate cuts in the next 12 months, to [a range of] 2% to 2.25%.”</p>
<p>Also in a pre-decision statement, investment bank Brown Brothers Harriman also forecast that the Bank of Israel would leave rates in place but also saw a chance for a surprise cut due to softness in recent economic data.</p>
<p>An initial estimate of fourth-quarter gross domestic product said the economy grew 3.2%, compared with 3.8% in the third quarter, the Bank of Israel said. And the consumer-confidence index for January from the Central Bureau of Statistics improved somewhat but continued negative, it noted.<br />
Shekel moves</p>
<p>In the past month, the shekel (US:USDILS) strengthened 0.7% against the dollar, “a much more moderate pace than the trend in most other economies,” the Bank of Israel wrote.</p>
<p>Brown Brothers Harriman called the shekel “one of the worst-performing [currencies] in the emerging-markets pack so far this year, basically flat against the dollar year to date.”</p>
<p>The Brown Brothers analysts said the shekel should continue to underperform as the central bank “is likely to remain sensitive to currency strength along with rising political risk due to tensions with Iran.”</p>
<p>A stronger local currency makes Israel’s exported products more expensive for buyers overseas.</p>
<p>As a technical matter, the Brown Brothers analysts said that the US dollar to Israeli shekel pair had not pierced support around 3.71. They said their near term target is for the shekel weakening to 3.8654, which it touched in January, and from there to around 3.92.</p>
<p>The shekel last closed at more than four to the US dollar in mid May 2009, according to FactSet Research data.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foreignexchangeservice.co.uk/israeli-shekel/2012/03/01/shekel-foreign-exchange-rate-rises-over-us-dollar-after-bank-of-israel-holds-interest-rates.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Israeli shekel foreign exchange rate higher against euro, lower on US dollar</title>
		<link>http://www.foreignexchangeservice.co.uk/israeli-shekel/2012/02/16/israeli-shekel-foreign-exchange-rate-higher-against-euro-lower-on-us-dollar.html</link>
		<comments>http://www.foreignexchangeservice.co.uk/israeli-shekel/2012/02/16/israeli-shekel-foreign-exchange-rate-higher-against-euro-lower-on-us-dollar.html#comments</comments>
		<pubDate>Thu, 16 Feb 2012 19:17:26 +0000</pubDate>
		<dc:creator>Israel - Velvel Kaminski</dc:creator>
				<category><![CDATA[Israeli Shekel Exchange]]></category>

		<guid isPermaLink="false">http://www.foreignexchangeservice.co.uk/israeli-shekel/?p=21</guid>
		<description><![CDATA[The Israeli shekel&#8217;s foreign exchange rate is continuing to strengthen against the euro and weaken against the US dollar in morning interbank trading today, with<br /><br /><a href="http://www.foreignexchangeservice.co.uk/israeli-shekel/2012/02/16/israeli-shekel-foreign-exchange-rate-higher-against-euro-lower-on-us-dollar.html">Continue Reading </a> &#187;]]></description>
			<content:encoded><![CDATA[<p>The Israeli shekel&#8217;s foreign exchange rate is continuing to strengthen against the euro and weaken against the US dollar in morning interbank trading today, with the shekel to dollar exchange rate is up 0.88%, compared with yesterday&#8217;s representative rate, to NIS 3.767/$, but the shekel euro exchange rate is down 0.1% to NIS 4.907/€.</p>
<p>In international markets, the dollar is strengthening against the euro, and is traded at $1.30/€, amid more market jitters about Greece and other sovereign debts in Eurozone countries. The dollar is traded at ¥78.455/$ against the Japanese yen.</p>
<p>Yesterday, the US Federal Reserve Board published the minutes of its last meeting, which show strong support for a third qualitative easement (QE3) program, but that there was no majority to approve it. In Europe, it now seems that EU approval of the €130 billion second bailout for Greece will not be approved until after the Greek elections in April.</p>
<p>In Israel, the Central Bureau of Statistics announced yesterday that the Consumer Price Index (CPI) was unchanged in January, belying the analysts&#8217; forecast of a drop of 0.2%. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.foreignexchangeservice.co.uk/israeli-shekel/2012/02/16/israeli-shekel-foreign-exchange-rate-higher-against-euro-lower-on-us-dollar.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Israeli shekel exchange rate gains as central bank may hold off cutting rates</title>
		<link>http://www.foreignexchangeservice.co.uk/israeli-shekel/2012/01/19/israeli-shekel-exchange-rate-gains-as-central-bank-may-hold-off-cutting-rates.html</link>
		<comments>http://www.foreignexchangeservice.co.uk/israeli-shekel/2012/01/19/israeli-shekel-exchange-rate-gains-as-central-bank-may-hold-off-cutting-rates.html#comments</comments>
		<pubDate>Thu, 19 Jan 2012 15:20:52 +0000</pubDate>
		<dc:creator>Israel - Velvel Kaminski</dc:creator>
				<category><![CDATA[Israeli Shekel Exchange]]></category>

		<guid isPermaLink="false">http://www.foreignexchangeservice.co.uk/israeli-shekel/?p=19</guid>
		<description><![CDATA[The Israel shekel&#8217;s foreign exchange rate gained for a second day on investor speculation Israel&#8217;s central bank may hold off cutting rates this month as<br /><br /><a href="http://www.foreignexchangeservice.co.uk/israeli-shekel/2012/01/19/israeli-shekel-exchange-rate-gains-as-central-bank-may-hold-off-cutting-rates.html">Continue Reading </a> &#187;]]></description>
			<content:encoded><![CDATA[<p>The Israel shekel&#8217;s foreign exchange rate gained for a second day on investor speculation Israel&#8217;s central bank may hold off cutting rates this month as the economy grows at a faster pace than many advanced countries.</p>
<p>The shekel gained as much as 0.7 percent against the dollar to 3.8051, the highest since Jan. 3. The currency was at 3.8152 at 12:20 p.m. in Tel Aviv. Two-year interest-rate swaps, an indicator of investor expectations for rates over the period, rose one basis point, or 0.01 percentage point, to 2.55 percent, the highest level since Dec. 14.</p>
<p>Israel’s economy will grow 3.2 percent in 2012, Finance Minister Yuval Steinitz told a parliamentary committee in Jerusalem today. The World Bank said today the world economy will grow 2.5 percent this year, down from a June estimate of 3.6 percent.</p>
<p>“The local economy is still expanding at a fairly good pace and the central bank may wait and hold interest rates this month to cut rates in coming months,” Eytan Admoni, head of the international department at Bank of Jerusalem said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foreignexchangeservice.co.uk/israeli-shekel/2012/01/19/israeli-shekel-exchange-rate-gains-as-central-bank-may-hold-off-cutting-rates.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money Transfers from UK Sterling (GBP) to Israeli Shekel (ILS)</title>
		<link>http://www.foreignexchangeservice.co.uk/israeli-shekel/2012/01/19/money-transfers-from-uk-sterling-gbp-to-israeli-shekel-ils.html</link>
		<comments>http://www.foreignexchangeservice.co.uk/israeli-shekel/2012/01/19/money-transfers-from-uk-sterling-gbp-to-israeli-shekel-ils.html#comments</comments>
		<pubDate>Thu, 19 Jan 2012 15:16:09 +0000</pubDate>
		<dc:creator>Israel - Velvel Kaminski</dc:creator>
				<category><![CDATA[Israeli Shekel Exchange]]></category>

		<guid isPermaLink="false">http://www.foreignexchangeservice.co.uk/israeli-shekel/?p=15</guid>
		<description><![CDATA[If you are looking to send money to or from UK sterling (GBP) to Israeli Shekel (ILS), banks will charge you a fee, bundled with<br /><br /><a href="http://www.foreignexchangeservice.co.uk/israeli-shekel/2012/01/19/money-transfers-from-uk-sterling-gbp-to-israeli-shekel-ils.html">Continue Reading </a> &#187;]]></description>
			<content:encoded><![CDATA[<p>If you are looking to send money to or from UK sterling (GBP) to Israeli Shekel (ILS), banks will charge you a fee, bundled with a poor exchange rate for this service, however one of Europe&#8217;s largest and safest money transfer companies can send your money overseas to Israeli Shekel&#8217;s commission free with bank beating rates, Currencies Direct. </p>
<h2>Money Transfers to Israeli Shekel (ILS) with Currencies Direct</h2>
<p>Currencies Direct, with more than &pound;1.5 billion annual turnover is one of Europe&rsquo;s leading non-bank providers of international payment and money transfer services. Since its formation in 1996 Currencies Direct has maintained its focus on being an innovative service provider of foreign exchange transfers for consumers and high net worth individuals with an extensive client base of 200,000.</p>
<p>  Head quartered in the City of London (United Kingdom) with operations in Europe, Africa, Asia and the United States, Currencies Direct is part of the Azibo Group, a privately owned investment company.</p>
<p>  Currencies Direct can typically save clients up to three per cent of the value when sending a payment to Israel by providing commercial foreign exchange rates rather than retail rates to its customers. Money transfers are free for all transactions over &pound;5000 and those wishing to make regular transfers to Israel every month also benefit from fee-free transactions.</p>
<p>Find out more about how you can transfer money to or from  UK sterling to Israeli Shekel&#8217;s with Currencies Direct, click the link: <a href="http://www.foreignexchangeservice.co.uk/redirects/currencies-direct/home/" target="_blank">Currencies Direct</a></p>
<h3>Making Sure Your Israeli Shekel Money Transfers Are Safe</h3>
<p>Currencies Direct is authorised and regulated by the Financial Services Authority FSA) FRN 504360, under the Payment Services Regulations 2009, for the provision of payment services. In addition, Currencies Direct subscribe to the Non-Investment Products code created by the Bank of England which regulates companies involved in foreign exchange transactions such as spots and forward contracts.</p>
<p>Currencies Direct Ltd holds a certificate of registration for Money Laundering Regulation (MLR). Registration number: 12132225. Currencies   Direct Ltd &#8211; Authorised and regulated by the Financial Services Authority (FRN No: 504360) for the provision of payment services.</p>
<p>Ensuring your money is safe and you are treated fairly, is the fundamental principle of how Currencies Direct do business. You can trust Currencies Direct to protect your funds when you make an international money transfer.</p>
<p>Find out more about how you can transfer money to or from UK sterling to Israeli Shekel, the US dollar, the euro and many other global currencies with Currencies Direct, click the link to visit their website: <a href="http://www.foreignexchangeservice.co.uk/redirects/currencies-direct/home/" target="_blank">Currencies Direct</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.foreignexchangeservice.co.uk/israeli-shekel/2012/01/19/money-transfers-from-uk-sterling-gbp-to-israeli-shekel-ils.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Israeli shekel&#8217;s foreign exchange rate strengthened for a second day on investor speculation</title>
		<link>http://www.foreignexchangeservice.co.uk/israeli-shekel/2012/01/18/israeli-shekels-foreign-exchange-rate-strengthened-for-a-second-day-on-investor-speculation.html</link>
		<comments>http://www.foreignexchangeservice.co.uk/israeli-shekel/2012/01/18/israeli-shekels-foreign-exchange-rate-strengthened-for-a-second-day-on-investor-speculation.html#comments</comments>
		<pubDate>Wed, 18 Jan 2012 18:34:05 +0000</pubDate>
		<dc:creator>Israel - Velvel Kaminski</dc:creator>
				<category><![CDATA[Israeli Shekel Exchange]]></category>

		<guid isPermaLink="false">http://www.foreignexchangeservice.co.uk/israeli-shekel/?p=12</guid>
		<description><![CDATA[The Israeli shekel&#8217;s foreign exchange rate strengthened for a second day on investor speculation the central bank may hold off cutting rates this month as<br /><br /><a href="http://www.foreignexchangeservice.co.uk/israeli-shekel/2012/01/18/israeli-shekels-foreign-exchange-rate-strengthened-for-a-second-day-on-investor-speculation.html">Continue Reading </a> &#187;]]></description>
			<content:encoded><![CDATA[<p>The Israeli shekel&#8217;s foreign exchange rate strengthened for a second day on investor speculation the central bank may hold off cutting rates this month as the economy grows at a faster pace than many advanced countries.</p>
<p>The shekel gained as much as 0.8 percent against the dollar to 3.8032, the highest since Jan. 3. The currency was at 3.8046 at 5:55 p.m. in Tel Aviv. The yield on Israel’s 5.5 percent bonds due in January 2022 dropped for the first time in four days, declining four basis points, or 0.04 percentage point, to 4.47 percent.</p>
<p>Israel’s economy will grow 3.2 percent in 2012, Finance Minister Yuval Steinitz told a parliamentary committee in Jerusalem today, while the World Bank expects global growth of 2.5 percent. The Bank of Israel kept its benchmark rate unchanged at 2.75 percent in December, saying it wanted to retain its ability to react to developments.</p>
<p>“The local economy is still expanding at a fairly good pace and the central bank may wait and hold interest rates this month to cut rates in coming months,” Eytan Admoni, head of the international department at Bank of Jerusalem Ltd., said by telephone.</p>
<p>Two-year interest-rate swaps, an indicator of investor expectations for rates over the period, held at 2.54 percent, the highest level since Dec. 14. The next rate decision is scheduled for Jan. 23. Admoni expects the benchmark lending rate will fall to 2 percent by year end.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foreignexchangeservice.co.uk/israeli-shekel/2012/01/18/israeli-shekels-foreign-exchange-rate-strengthened-for-a-second-day-on-investor-speculation.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Israeli shekel foreign exchange rate up sharply on US dollar on bank moves</title>
		<link>http://www.foreignexchangeservice.co.uk/israeli-shekel/2011/12/01/israeli-shekel-foreign-exchange-rate-up-sharply-on-us-dollar-on-bank-moves.html</link>
		<comments>http://www.foreignexchangeservice.co.uk/israeli-shekel/2011/12/01/israeli-shekel-foreign-exchange-rate-up-sharply-on-us-dollar-on-bank-moves.html#comments</comments>
		<pubDate>Thu, 01 Dec 2011 12:36:34 +0000</pubDate>
		<dc:creator>Israel - Velvel Kaminski</dc:creator>
				<category><![CDATA[Israeli Shekel Exchange]]></category>

		<guid isPermaLink="false">http://www.foreignexchangeservice.co.uk/israeli-shekel/?p=10</guid>
		<description><![CDATA[The Israeli shekel&#8217;s foreign exchange rate is up sharply against the US dollar in currency market trading today, as the world&#8217;s leading central banks took<br /><br /><a href="http://www.foreignexchangeservice.co.uk/israeli-shekel/2011/12/01/israeli-shekel-foreign-exchange-rate-up-sharply-on-us-dollar-on-bank-moves.html">Continue Reading </a> &#187;]]></description>
			<content:encoded><![CDATA[<p>The Israeli shekel&#8217;s foreign exchange rate is up sharply against the US dollar in currency market trading today, as the world&#8217;s leading central banks took measures to strengthen global markets. </p>
<p>The Israeli shekel to US dollar exchange rate is down 1.26%, compared with yesterday&#8217;s representative rate, to NIS 3.745/$, and the shekel-euro exchange rate is down 0.02% to NIS 5.047/€.</p>
<p>In the foreign currency market yesterday, the Bank of Israel set the shekel to dollar representative exchange rate at NIS 3.793/$, up 0.32% on Tuesday&#8217;s rate, and set the shekel-euro representative exchange rate at NIS 5.048/€, down 0.03%.</p>
<p>In international markets, the dollar is mixed against leading currencies. It is down 0.1% against the euro to $1.3451/€, but up 0.1% against the pound to $1.5684/₤ and up 0.1% against the yen to ¥77.677/$.</p>
<p>Yesterday, in a coordinated move, the US Federal Reserve, European Central Bank, the Bank of England, the Bank of Canada, the Swiss National Bank and the Bank of Japan cut the interest rate on dollar swap deal in an effort to increase market liquidity and fend off a global recession. </p>
<p>The central bankers are also trying to stem the debt crisis in Europe from spreading to more countries. A top market source told &#8220;Globes&#8221;, &#8220;They appear to be laying the groundwork for an interest rate cut in Europe this month.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foreignexchangeservice.co.uk/israeli-shekel/2011/12/01/israeli-shekel-foreign-exchange-rate-up-sharply-on-us-dollar-on-bank-moves.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Israel&#8217;s shekel exchange rate weakens on waning demand for risky assets</title>
		<link>http://www.foreignexchangeservice.co.uk/israeli-shekel/2011/11/03/israels-shekel-exchange-rate-weakens-on-waning-demand-for-risky-assets.html</link>
		<comments>http://www.foreignexchangeservice.co.uk/israeli-shekel/2011/11/03/israels-shekel-exchange-rate-weakens-on-waning-demand-for-risky-assets.html#comments</comments>
		<pubDate>Thu, 03 Nov 2011 11:42:31 +0000</pubDate>
		<dc:creator>Israel - Velvel Kaminski</dc:creator>
				<category><![CDATA[Israeli Shekel Exchange]]></category>

		<guid isPermaLink="false">http://www.foreignexchangeservice.co.uk/israeli-shekel/?p=6</guid>
		<description><![CDATA[The Israeli shekel&#8217;s exchange rate weakened the most in more than five months and Israel&#8217;s government bonds soared as demand for riskier assets waned amid<br /><br /><a href="http://www.foreignexchangeservice.co.uk/israeli-shekel/2011/11/03/israels-shekel-exchange-rate-weakens-on-waning-demand-for-risky-assets.html">Continue Reading </a> &#187;]]></description>
			<content:encoded><![CDATA[<p>The Israeli shekel&#8217;s exchange rate weakened the most in more than five months and Israel&#8217;s government bonds soared as demand for riskier assets waned amid concern a Greek referendum may jeopardise the European Union bailout plan.</p>
<p>The shekel slumped as much as 1.9 percent against the dollar, the biggest intraday drop since May 23. The currency was 1.2 percent lower at 3.6665 at 4:47 p.m. in Tel Aviv as the greenback strengthened against all of 16 major currencies. </p>
<p>The yield on the benchmark 5.5 Mimshal Shiklit bond due January 2022, fell three basis points, or 0.03 percentage point to 4.59 percent, the lowest since Oct. 9.</p>
<p>“The Greek referendum is adding to concern on the implementation and effectiveness of the EU debt relief plan to curb a crisis in the region” Eytan Admoni, head of the international department at Bank of Jerusalem Ltd., said by telephone. “Investors are keeping away from riskier assets.”</p>
<p>Emerging-market stocks and currencies declined today after Greek Prime Minister George Papandreou pledged to hold a referendum on the European debt plan. Fitch Ratings said the proposal posed a threat to Europe’s financial stability. Group of 20 leaders will gather this week for a summit in Cannes, France, to discuss the debt crisis.</p>
<p>The Stoxx Europe 600 Index slid 3.3 percent, bringing the two-day decline to 5.4 percent. The TA-25 Index retreated 2.8 percent, the most since Oct. 4, to 1,102.07.</p>
<p>Israeli five-year credit-default swaps, or the cost of protecting government debt against non-payment for the period, increased 10 basis points to 158, according to CMA. The data provider is owned by CME Group Inc. and compiles prices quoted by dealers in the privately negotiated market.</p>
<p>Defense Minister Ehud Barak today called for expanding military spending and breaching budgetary targets, a move Finance Minister Yuval Steinitz said might weaken the economy and increase unemployment.</p>
<p>“This isn’t the time to increase spending as the global economy is in panic and amid social protests against high living costs,” said Rony Gitlin, head of spot trading at Bank Leumi Le-Israel Ltd. in Tel Aviv.</p>
<p>The cabinet this week approved a plan that will raise taxes on companies and the wealthy while easing the burden on the middle class, after rallies brought hundreds of thousands of protesters to the streets. </p>
<p>The Finance Ministry said yesterday growth will slow to about 4 percent next year from 4.8 percent in 2011 as an expansion in exports eases.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foreignexchangeservice.co.uk/israeli-shekel/2011/11/03/israels-shekel-exchange-rate-weakens-on-waning-demand-for-risky-assets.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching using disk
Object Caching 1513/1622 objects using disk

Served from: www.foreignexchangeservice.co.uk @ 2013-05-23 21:25:36 -->