<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Singapore Dollar Foreign Exchange and SGD Money Transfer Services</title>
	<atom:link href="http://www.foreignexchangeservice.co.uk/singapore-dollar/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.foreignexchangeservice.co.uk/singapore-dollar</link>
	<description>Singapore Dollar Foreign Exchange and SGD Money Transfer Services</description>
	<lastBuildDate>Mon, 23 Apr 2012 12:21:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Statistics show that inflation in Singapore rises more than expected in March</title>
		<link>http://www.foreignexchangeservice.co.uk/singapore-dollar/2012/04/23/statistics-show-that-inflation-in-singapore-rises-more-than-expected-in-march.html</link>
		<comments>http://www.foreignexchangeservice.co.uk/singapore-dollar/2012/04/23/statistics-show-that-inflation-in-singapore-rises-more-than-expected-in-march.html#comments</comments>
		<pubDate>Mon, 23 Apr 2012 12:21:46 +0000</pubDate>
		<dc:creator>Singapore - Caleb Ho</dc:creator>
				<category><![CDATA[Singapore Dollar Exchange]]></category>

		<guid isPermaLink="false">http://www.foreignexchangeservice.co.uk/singapore-dollar/?p=51</guid>
		<description><![CDATA[The latest Statistics showed that Singapore’s inflation rose more than economists estimated in March, justifying the central bank’s decision to tighten monetary policy this month.<br /><br /><a href="http://www.foreignexchangeservice.co.uk/singapore-dollar/2012/04/23/statistics-show-that-inflation-in-singapore-rises-more-than-expected-in-march.html">Continue Reading </a> &#187;]]></description>
			<content:encoded><![CDATA[<p>The latest Statistics showed that Singapore’s inflation rose more than economists estimated in March, justifying the central bank’s decision to tighten monetary policy this month.</p>
<p>The consumer price index rose 5.2 percent from a year earlier, after climbing 4.6 percent in February, the Department of Statistics said in a statement today. That exceeded the predictions of 17 of 18 economists in a survey, where the median estimate was for a 4.7 percent increase. The core inflation rate was 2.9 percent in March.</p>
<p>The Monetary Authority of Singapore raised its 2012 inflation forecast this month as it diverged from most other Asian central banks that have left borrowing costs unchanged or eased monetary policy in recent weeks. </p>
<p>The Singapore dollar is the region’s best performer this year as investors bet the island will tolerate a stronger currency to curb price gains that have been fuelled by more expensive home rentals and surging car permit costs.</p>
<p>“What’s been messing things up are the COE prices,” said Edward Teather, a Singapore-based economist at UBS AG, referring to the car permits known as certificates of entitlements. “If COE prices keep going up at their current pace, it’s going to make it difficult for the headline inflation numbers to fall.”</p>
<p>Teather had predicted a 5.3 percent rate for March, the closest estimate to the March figure.</p>
<p>The Singapore dollar traded at S$1.2485 against the US dollar at 2:49 p.m. local time. It strengthened as much as 0.1 percent after the inflation report.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foreignexchangeservice.co.uk/singapore-dollar/2012/04/23/statistics-show-that-inflation-in-singapore-rises-more-than-expected-in-march.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singapore dollar exchange rate rises as euro zone news more positive</title>
		<link>http://www.foreignexchangeservice.co.uk/singapore-dollar/2012/03/13/singapore-dollar-exchange-rate-rises-as-euro-zone-news-more-positive.html</link>
		<comments>http://www.foreignexchangeservice.co.uk/singapore-dollar/2012/03/13/singapore-dollar-exchange-rate-rises-as-euro-zone-news-more-positive.html#comments</comments>
		<pubDate>Tue, 13 Mar 2012 10:55:33 +0000</pubDate>
		<dc:creator>Singapore - Caleb Ho</dc:creator>
				<category><![CDATA[Singapore Dollar Exchange]]></category>

		<guid isPermaLink="false">http://www.foreignexchangeservice.co.uk/singapore-dollar/?p=45</guid>
		<description><![CDATA[The Singapore dollar&#8217;s exchange rate was stronger against the US dollar and euro late Tuesday as market expectations about developments in the euro zone grew<br /><br /><a href="http://www.foreignexchangeservice.co.uk/singapore-dollar/2012/03/13/singapore-dollar-exchange-rate-rises-as-euro-zone-news-more-positive.html">Continue Reading </a> &#187;]]></description>
			<content:encoded><![CDATA[<p>The Singapore dollar&#8217;s exchange rate was stronger against the US dollar and euro late Tuesday as market expectations about developments in the euro zone grew more positive and as investors became more bullish on the Chinese currency.</p>
<p>Greece continued to drive market sentiment as hopes that the country would receive its second bailout package improved, pushing appetite for Asian currencies and other risk sensitive assets higher.</p>
<p>&#8220;As it is, our underlying view that the Chinese yuan will continue to appreciate in the course of the year is a key support to Asian currencies across the board for 2012,&#8221; OCBC said in a note.</p>
<p>&#8220;For now, we expect caution to sustain in the market, keeping the US dollar supported above the S$1.2500 mark.&#8221;</p>
<p>An analyst at a foreign bank expects the U.S. currency will trade in a S$1.2550 to S$1.2615 range in the near-term.</p>
<p>Currency markets now await the outcome of the Federal Open Market Committee&#8217;s policy meeting due later Tuesday. Singapore government bond yields were slightly higher at the longer end on the improvement in regional equities markets. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.foreignexchangeservice.co.uk/singapore-dollar/2012/03/13/singapore-dollar-exchange-rate-rises-as-euro-zone-news-more-positive.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singapore to US dollar exchange rate dips lower as health of American economy mixed</title>
		<link>http://www.foreignexchangeservice.co.uk/singapore-dollar/2012/03/01/singapore-to-us-dollar-exchange-rate-dips-lower-as-health-of-american-economy-mixed.html</link>
		<comments>http://www.foreignexchangeservice.co.uk/singapore-dollar/2012/03/01/singapore-to-us-dollar-exchange-rate-dips-lower-as-health-of-american-economy-mixed.html#comments</comments>
		<pubDate>Thu, 01 Mar 2012 11:34:17 +0000</pubDate>
		<dc:creator>Singapore - Caleb Ho</dc:creator>
				<category><![CDATA[Singapore Dollar Exchange]]></category>

		<guid isPermaLink="false">http://www.foreignexchangeservice.co.uk/singapore-dollar/?p=34</guid>
		<description><![CDATA[The Singapore dollar&#8217;s exchange rate to the US dollar dipped lower late in Asia Thursday due to caution over the health of the American economy,<br /><br /><a href="http://www.foreignexchangeservice.co.uk/singapore-dollar/2012/03/01/singapore-to-us-dollar-exchange-rate-dips-lower-as-health-of-american-economy-mixed.html">Continue Reading </a> &#187;]]></description>
			<content:encoded><![CDATA[<p>The Singapore dollar&#8217;s exchange rate to the US dollar dipped lower late in Asia Thursday due to caution over the health of the American economy, while regional data painted a mixed picture.</p>
<p>The US dollar, which was quoted as high as S$1.2522 overnight, was changing hands around S$1.2495 in the Asian afternoon, compared with S$1.2465 around the same time Wednesday.</p>
<p>Overnight comments by US Federal Reserve Chairman Ben Bernanke that the economic recovery in the U.S. was &#8220;uneven and modest&#8221; led investors to buy into the perceived safety of the greenback.</p>
<p>Analysts expect the Singapore dollar to remain in a range, with no clear direction.</p>
<p>&#8220;There has been a bit of a bounce in the Singapore dollar today, though nothing substantial. However, risk appetite remains pretty solid and we expect the pair to stay in a range,&#8221; an analyst at an international bank said. He tipped support for the US dollar near S$1.2430 and resistance at S$1.2520.</p>
<p>Purchasing managers&#8217; index data from key Asian economies presented a mixed picture of the region, with renewed confidence in China&#8217;s manufacturing activity and slightly weaker sentiment in India.</p>
<p>Singapore government bonds were a bit higher across maturities as investors kept a watchful eye on economic developments across the globe. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.foreignexchangeservice.co.uk/singapore-dollar/2012/03/01/singapore-to-us-dollar-exchange-rate-dips-lower-as-health-of-american-economy-mixed.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singapore dollar foreign exchange rate hangs, waits for clarity on Euro situation</title>
		<link>http://www.foreignexchangeservice.co.uk/singapore-dollar/2012/02/23/singapore-dollar-foreign-exchange-rate-hangs-waits-for-clarity-on-euro-situation.html</link>
		<comments>http://www.foreignexchangeservice.co.uk/singapore-dollar/2012/02/23/singapore-dollar-foreign-exchange-rate-hangs-waits-for-clarity-on-euro-situation.html#comments</comments>
		<pubDate>Thu, 23 Feb 2012 10:11:43 +0000</pubDate>
		<dc:creator>Singapore - Caleb Ho</dc:creator>
				<category><![CDATA[Singapore Dollar Exchange]]></category>

		<guid isPermaLink="false">http://www.foreignexchangeservice.co.uk/singapore-dollar/?p=32</guid>
		<description><![CDATA[The Singapore dollar&#8217;s foreign exchange rate was little changed against the US dollar today as investors were unable to decide whether recent gains by risky<br /><br /><a href="http://www.foreignexchangeservice.co.uk/singapore-dollar/2012/02/23/singapore-dollar-foreign-exchange-rate-hangs-waits-for-clarity-on-euro-situation.html">Continue Reading </a> &#187;]]></description>
			<content:encoded><![CDATA[<p>The Singapore dollar&#8217;s foreign exchange rate was little changed against the US dollar today as investors were unable to decide whether recent gains by risky assets would hold given the uncertainties that surround the situation over the euro and Greece&#8217;s bailout.</p>
<p>The US dollar, considered a safer bet, gained early in Asia because of concerns about the health of Europe&#8217;s economy and uncertainty over the implementation of Greece&#8217;s debt deal.</p>
<p>But it gave up those gains toward the close of the Asian trading day and was quoted at S$1.2552 late in Asia, down a little from S$1.2562, where it was quoted around the same time on Wednesday.</p>
<p>Markets are unsure if the recently agreed rescue package for Greece will be implemented smoothly, and the U.S. dollar is likely to gain support in the coming days after losing some appeal since the beginning of this year as stronger global data boosted sentiment, analysts said.</p>
<p>&#8220;Markets are on the defensive right now, which means the dollar could hold up,&#8221; said DBS Bank currency analyst Philip Wee.</p>
<p>Singapore government bonds too were little changed with investors awaiting fresh trading cues. The yield on the 10-year bond was down 1 basis point, or a hundredth of a percentage point, in line with the weaker sentiment. The 2-year bond was unchanged. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.foreignexchangeservice.co.uk/singapore-dollar/2012/02/23/singapore-dollar-foreign-exchange-rate-hangs-waits-for-clarity-on-euro-situation.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singapore dollar exchange rate lower against US dollar, tracking euro lower</title>
		<link>http://www.foreignexchangeservice.co.uk/singapore-dollar/2012/02/16/singapore-dollar-exchange-rate-lower-against-us-dollar-tracking-euro-lower.html</link>
		<comments>http://www.foreignexchangeservice.co.uk/singapore-dollar/2012/02/16/singapore-dollar-exchange-rate-lower-against-us-dollar-tracking-euro-lower.html#comments</comments>
		<pubDate>Thu, 16 Feb 2012 15:58:26 +0000</pubDate>
		<dc:creator>Singapore - Caleb Ho</dc:creator>
				<category><![CDATA[Singapore Dollar Exchange]]></category>

		<guid isPermaLink="false">http://www.foreignexchangeservice.co.uk/singapore-dollar/?p=29</guid>
		<description><![CDATA[The Singapore dollar&#8217;s exchange rate was lower late in Asia Thursday against the US dollar, tracking weakness in most Asian currencies and following the euro<br /><br /><a href="http://www.foreignexchangeservice.co.uk/singapore-dollar/2012/02/16/singapore-dollar-exchange-rate-lower-against-us-dollar-tracking-euro-lower.html">Continue Reading </a> &#187;]]></description>
			<content:encoded><![CDATA[<p>The Singapore dollar&#8217;s exchange rate was lower late in Asia Thursday against the US dollar, tracking weakness in most Asian currencies and following the euro lower as investor sentiment took a hit over uncertainty regarding Greece&#8217;s sovereign debt troubles.</p>
<p>Traders and analysts say the market will remain cautious in coming sessions ahead of a eurogroup meeting on the matter Monday.</p>
<p>&#8220;The Greece debt issues will likely keep sentiment cautious,&#8221; United Overseas Bank said in a research note.</p>
<p>Analysts also said sentiment took a knock from Moody&#8217;s Investors Service putting 17 global banks and 114 European financial institutions on review for possible credit-rating downgrade.</p>
<p>On the domestic front, the Singapore dollar didn&#8217;t react much to government data released Thursday showing the economy contracted 2.5% in the fourth quarter of 2011 in seasonally adjusted, annualized terms, rather than 4.9% estimated last month.</p>
<p>&#8220;The continual recovery in the U.S. and stabilisation in the euro zone situation are more important for Singapore companies&#8217; earnings growth outlook and monetary policy, in our view,&#8221; Credit Suisse said in a research note. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.foreignexchangeservice.co.uk/singapore-dollar/2012/02/16/singapore-dollar-exchange-rate-lower-against-us-dollar-tracking-euro-lower.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singapore dollar exchange rate moves higher as investors buy into Asian currencies</title>
		<link>http://www.foreignexchangeservice.co.uk/singapore-dollar/2012/01/20/singapore-dollar-exchange-rate-moves-higher-as-investors-buy-into-asian-currencies.html</link>
		<comments>http://www.foreignexchangeservice.co.uk/singapore-dollar/2012/01/20/singapore-dollar-exchange-rate-moves-higher-as-investors-buy-into-asian-currencies.html#comments</comments>
		<pubDate>Fri, 20 Jan 2012 11:10:10 +0000</pubDate>
		<dc:creator>Singapore - Caleb Ho</dc:creator>
				<category><![CDATA[Singapore Dollar Exchange]]></category>

		<guid isPermaLink="false">http://www.foreignexchangeservice.co.uk/singapore-dollar/?p=27</guid>
		<description><![CDATA[The Singapore dollar&#8217;s foreign exchange rate was higher late Friday as more positive US economic data and improving European government bond auction results supported risk<br /><br /><a href="http://www.foreignexchangeservice.co.uk/singapore-dollar/2012/01/20/singapore-dollar-exchange-rate-moves-higher-as-investors-buy-into-asian-currencies.html">Continue Reading </a> &#187;]]></description>
			<content:encoded><![CDATA[<p>The Singapore dollar&#8217;s foreign exchange rate was higher late Friday as more positive US economic data and improving European government bond auction results supported risk sentiment for investors to buy into Asian currencies.</p>
<p>However, volumes over the next few trading days are expected to be light given the Lunar New Year holidays in most of Asia Monday through Wednesday.</p>
<p>OCBC Research said the US dollar&#8217;s fall below the S$1.2750 mark on Thursday is &#8220;in line with brightening global risk appetite levels, and the pair may see a persistently heavy tone if risk appetite improves further.&#8221;</p>
<p>It expects the US dollar to stay in a S$1.2670 to S$1.2770 range in the near term.</p>
<p>Singapore government bond yields were slightly higher at the longer end as the improvement in global sentiment toward stocks continued to erode appetite for safe haven assets. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.foreignexchangeservice.co.uk/singapore-dollar/2012/01/20/singapore-dollar-exchange-rate-moves-higher-as-investors-buy-into-asian-currencies.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money Transfers from UK Sterling (GBP) to Singapore Dollar (SGD)</title>
		<link>http://www.foreignexchangeservice.co.uk/singapore-dollar/2012/01/20/money-transfers-from-uk-sterling-gbp-to-singapore-dollar-sgd.html</link>
		<comments>http://www.foreignexchangeservice.co.uk/singapore-dollar/2012/01/20/money-transfers-from-uk-sterling-gbp-to-singapore-dollar-sgd.html#comments</comments>
		<pubDate>Fri, 20 Jan 2012 11:05:48 +0000</pubDate>
		<dc:creator>Singapore - Caleb Ho</dc:creator>
				<category><![CDATA[Singapore Dollar Exchange]]></category>

		<guid isPermaLink="false">http://www.foreignexchangeservice.co.uk/singapore-dollar/?p=23</guid>
		<description><![CDATA[If you are looking to send money to or from UK sterling (GBP) to Singapore Dollar&#8217;s (SGD), banks will charge you a fee, bundled with<br /><br /><a href="http://www.foreignexchangeservice.co.uk/singapore-dollar/2012/01/20/money-transfers-from-uk-sterling-gbp-to-singapore-dollar-sgd.html">Continue Reading </a> &#187;]]></description>
			<content:encoded><![CDATA[<p>If you are looking to send money to or from UK sterling (GBP) to Singapore Dollar&#8217;s (SGD), banks will charge you a fee, bundled with a poor exchange rate for this service, however one of Europe&#8217;s largest and safest money transfer companies can send your money overseas to Singapore Dollar&#8217;s commission free with bank beating rates, Currencies Direct. </p>
<h2>Money Transfers to Singapore Dollar (SGD) with Currencies Direct</h2>
<p>Currencies Direct, with more than &pound;1.5 billion annual turnover is one of Europe&#8217;s leading non-bank providers of international payment and money transfer services. Since its formation in 1996 Currencies Direct has maintained its focus on being an innovative service provider of foreign exchange transfers for consumers and high net worth individuals with an extensive client base of 200,000.</p>
<p>  Head quartered in the City of London (United Kingdom) with operations in Europe, Africa, Asia and the United States, Currencies Direct is part of the Azibo Group, a privately owned investment company.</p>
<p>  Currencies Direct can typically save clients up to three per cent of the value when sending a payment to Singapore by providing commercial foreign exchange rates rather than retail rates to its customers. Money transfers are free for all transactions over &pound;5000 and those wishing to make regular transfers to Singapore every month also benefit from fee-free transactions.</p>
<p>Find out more about how you can transfer money to or from  UK sterling to Singapore Dollar&#8217;s with Currencies Direct, click the link: <a href="http://www.foreignexchangeservice.co.uk/redirects/currencies-direct/home/" target="_blank">Currencies Direct</a></p>
<h3>Making Sure Your Singapore Dollar Money Transfers Are Safe</h3>
<p>Currencies Direct is authorised and regulated by the Financial Services Authority FSA) FRN 504360, under the Payment Services Regulations 2009, for the provision of payment services. In addition, Currencies Direct subscribe to the Non-Investment Products code created by the Bank of England which regulates companies involved in foreign exchange transactions such as spots and forward contracts.</p>
<p>Currencies Direct Ltd holds a certificate of registration for Money Laundering Regulation (MLR). Registration number: 12132225. Currencies   Direct Ltd &#8211; Authorised and regulated by the Financial Services Authority (FRN No: 504360) for the provision of payment services.</p>
<p>Ensuring your money is safe and you are treated fairly, is the fundamental principle of how Currencies Direct do business. You can trust Currencies Direct to protect your funds when you make an international money transfer.</p>
<p>Find out more about how you can transfer money to or from UK sterling to the Singapore Dollar, the US dollar, the euro and many other global currencies with Currencies Direct, click the link to visit their website: <a href="http://www.foreignexchangeservice.co.uk/redirects/currencies-direct/home/" target="_blank">Currencies Direct</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.foreignexchangeservice.co.uk/singapore-dollar/2012/01/20/money-transfers-from-uk-sterling-gbp-to-singapore-dollar-sgd.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singapore dollar&#8217;s foreign exchange rate closes stronger against US counterpart</title>
		<link>http://www.foreignexchangeservice.co.uk/singapore-dollar/2012/01/18/singapore-dollars-foreign-exchange-rate-closes-stronger-against-us-counterpart.html</link>
		<comments>http://www.foreignexchangeservice.co.uk/singapore-dollar/2012/01/18/singapore-dollars-foreign-exchange-rate-closes-stronger-against-us-counterpart.html#comments</comments>
		<pubDate>Wed, 18 Jan 2012 11:29:28 +0000</pubDate>
		<dc:creator>Singapore - Caleb Ho</dc:creator>
				<category><![CDATA[Singapore Dollar Exchange]]></category>

		<guid isPermaLink="false">http://www.foreignexchangeservice.co.uk/singapore-dollar/?p=20</guid>
		<description><![CDATA[The Singapore dollar&#8217;s foreign exchange rate was marginally stronger against the US counterpart at close on Wednesday as a slew of stronger than expected economic<br /><br /><a href="http://www.foreignexchangeservice.co.uk/singapore-dollar/2012/01/18/singapore-dollars-foreign-exchange-rate-closes-stronger-against-us-counterpart.html">Continue Reading </a> &#187;]]></description>
			<content:encoded><![CDATA[<p>The Singapore dollar&#8217;s foreign exchange rate was marginally stronger against the US counterpart at close on Wednesday as a slew of stronger than expected economic data released over the past two trading sessions bolstered investor sentiment toward Asian currencies.</p>
<p>Positive macroeconomic news out of the US, China, Singapore and Germany have helped shore up demand toward regional units and global stocks, although investors generally remain hesitant about taking any strong directional views on currencies.</p>
<p>&#8220;Developments in Europe are really the focus, there&#8217;s not so much data in Asia today. The coming European bond auctions will be key,&#8221; a trader at a foreign bank said.</p>
<p>OCBC Research expects the US dollar to hold the S$1.28 to S$1.29 range pending any major cues out of the euro zone.</p>
<p>Singapore government bond yields were higher at the shorter end of the curve as the improvement in global sentiment lures investors away from safe haven assets. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.foreignexchangeservice.co.uk/singapore-dollar/2012/01/18/singapore-dollars-foreign-exchange-rate-closes-stronger-against-us-counterpart.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singapore dollar exchange rate positive on improving risk appetite</title>
		<link>http://www.foreignexchangeservice.co.uk/singapore-dollar/2012/01/04/singapore-dollar-exchange-rate-positive-on-improving-risk-appetite.html</link>
		<comments>http://www.foreignexchangeservice.co.uk/singapore-dollar/2012/01/04/singapore-dollar-exchange-rate-positive-on-improving-risk-appetite.html#comments</comments>
		<pubDate>Wed, 04 Jan 2012 13:34:02 +0000</pubDate>
		<dc:creator>Singapore - Caleb Ho</dc:creator>
				<category><![CDATA[Singapore Dollar Exchange]]></category>

		<guid isPermaLink="false">http://www.foreignexchangeservice.co.uk/singapore-dollar/?p=18</guid>
		<description><![CDATA[Short term investors bought emerging Asian currencies on Tuesday, helping the Singapore dollar&#8217;s exchange rate break resistance lines on improving risk appetite on the first<br /><br /><a href="http://www.foreignexchangeservice.co.uk/singapore-dollar/2012/01/04/singapore-dollar-exchange-rate-positive-on-improving-risk-appetite.html">Continue Reading </a> &#187;]]></description>
			<content:encoded><![CDATA[<p>Short term investors bought emerging Asian currencies on Tuesday, helping the Singapore dollar&#8217;s exchange rate break resistance lines on improving risk appetite on the first trading day of the year in most markets.</p>
<p>Players remained reluctant to chase the regional units too aggressively, however, as they awaited fresh developments in Europe&#8217;s debt crisis.</p>
<p>The Singapore dollar strengthened as investors were relieved by data showing the country&#8217;s economy contracted just in line with market estimates.</p>
<p>Persistent worries about the eurozone&#8217;s debt crisis forced investors to take profits from emerging Asian currencies rather than chasing them up further, dealers and analysts said.</p>
<p>&#8220;The (emerging Asian currencies&#8217;) outlook for Q1 remains negative as the euro zone fiscal crisis has not been solved and will come back to bite,&#8221; said Dariusz Kowalczyk, senior economist and strategist for Asia ex-Japan at Credit Agricole CIB in Hong Kong.</p>
<p>US dollar/Singapore dollar broke through the 61.8 percent Fibonacci retracement of 1.2903 as interbank speculators and short term leveraged accounts sold it.</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;<br />
<em>Sending money abroad? Use Moneycorp to transfer most of the world&#8217;s currencies overseas instantly, commission free. Moneycorp, trusted foreign exchange since 1979, visit their website today:</em> <a href="http://www.foreignexchangeservice.co.uk/redirects/moneycorp/home/" target="_blank" title="Money Transfers and Foreign Exchange Services">Moneycorp Money Transfers</a><br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;</p>
<p><strong>Article continues&#8230;</strong></p>
<p>Investors were relieved that fourth-quarter GDP data was not worse then expected.</p>
<p>The economy contracted 4.9% in the fourth quarter of 2011 from the previous three months, roughly in line with economists&#8217; estimates.</p>
<p>If the pair ends the day lower than the retracement, it may head to the 76.4 percent retracement of 1.2851.</p>
<p>Offshore funds sold dollar/won, helping the pair break through a 20-day moving average of 1,151.7 and pushing it down to around the top of the daily Ichimoku cloud.</p>
<p>Some local players also cleared long positions to stop losses. But South Korean importers bought dollars for settlements. &#8220;Despite offers from some foreign names, I don&#8217;t expect further falls from here. Importers bids are pretty strong for now,&#8221; said a foreign bank dealer in Seoul.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foreignexchangeservice.co.uk/singapore-dollar/2012/01/04/singapore-dollar-exchange-rate-positive-on-improving-risk-appetite.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singapore dollar exchange rate starts 2012 higher on risk sentiment</title>
		<link>http://www.foreignexchangeservice.co.uk/singapore-dollar/2012/01/03/singapore-dollar-exchange-rate-starts-2012-higher-on-risk-sentiment.html</link>
		<comments>http://www.foreignexchangeservice.co.uk/singapore-dollar/2012/01/03/singapore-dollar-exchange-rate-starts-2012-higher-on-risk-sentiment.html#comments</comments>
		<pubDate>Tue, 03 Jan 2012 10:38:32 +0000</pubDate>
		<dc:creator>Singapore - Caleb Ho</dc:creator>
				<category><![CDATA[Singapore Dollar Exchange]]></category>

		<guid isPermaLink="false">http://www.foreignexchangeservice.co.uk/singapore-dollar/?p=16</guid>
		<description><![CDATA[The Singapore dollar&#8217;s exchange rate was higher late in Asia today as regional currency markets received a boost from slightly improved risk sentiment and better<br /><br /><a href="http://www.foreignexchangeservice.co.uk/singapore-dollar/2012/01/03/singapore-dollar-exchange-rate-starts-2012-higher-on-risk-sentiment.html">Continue Reading </a> &#187;]]></description>
			<content:encoded><![CDATA[<p>The Singapore dollar&#8217;s exchange rate was higher late in Asia today as regional currency markets received a boost from slightly improved risk sentiment and better than expected data on Singapore&#8217;s GDP.</p>
<p>The US dollar was quoted as low as S$1.2890 during the session, the weakest since Dec. 8, before it recovered a bit to reach S$1.2905 in the closing moments of Asian trade.</p>
<p>The greenback fell in the morning after the government released data showing that Singapore&#8217;s economy contracted 4.9% in the fourth quarter from the third in seasonally adjusted and annualized terms, slightly less than the 5.5% predicted by analysts in a poll.</p>
<p>&#8220;There is some risk-taking in the market, and that&#8217;s helping Asian currencies,&#8221; said a trader at a regional bank. &#8220;The U.S. dollar-Singapore dollar pair may trend a little lower for the rest of the session.&#8221;</p>
<p>He tipped support for the greenback over the rest of the global day at S$1.2890, with resistance at S$1.2990.</p>
<p>The euro and risk-sensitive currencies were favored against the US dollar Tuesday as traders returning to work after the quiet holiday period began to clear some of the short positions they had taken before the end of 2011, according to market participants.</p>
<p>Better than expected manufacturing data from China overnight also helped to brighten sentiment, pushing the Australian dollar to a three week high.</p>
<p>Singapore government bonds were a little higher across maturities amid low volumes, as dealers remained cautious on the first trading day of the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foreignexchangeservice.co.uk/singapore-dollar/2012/01/03/singapore-dollar-exchange-rate-starts-2012-higher-on-risk-sentiment.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching using disk
Object Caching 1670/1789 objects using disk

Served from: www.foreignexchangeservice.co.uk @ 2013-05-25 01:52:36 -->